Weather: Fair, 55° F, Humidity 77%, Sunrise 5:52am, Set 8:33pm
home/community events...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010: Jul | Aug | Sep | Oct | Nov | View All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| july 2010 | next » | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
“ Sisters, Oregon is often chalked up just as a small cow-town. But set as it is against the 4,817-foot Santiam Pass surrounded by peaks, rivers and forests, we see Sisters for what it really is: a mecca of hiking, rafting, road-cycling, and mountain-biking in the summer and skiing in the winter. --National Geographic... ”